Women - P
Rank | Bib No. | Name |
1🥇 | 5212 | Eman Genedi |
2🥈 | 5168 | Asmaa Kalyl |
Cut-Off Time |
Men - P
Rank | Bib No. | Name |
1🥇 | 5023 | ABD ELAZIZ SAED |
2🥈 | 5019 | Mohamed Mahmoud toms |
3🥉 | 5138 | Moustafa Abdelghafour |
4🏅 | 5204 | Ibrahim Abdel Qawi |
5🏅 | 5018 | Tamer Sarhan |
6🏅 | 5214 | Said Aldabbawi |
7 📜 | 5146 | El Lithy |
8 📜 | 5100 | Usáma Elkady |
9 📜 | 5193 | AMR OMAR |
10📜 | 5191 | gamal ali |
11 | 5024 | Hamdy Abdel Aziz |
12 | 5053 | Mohmad Kalil |
13 | 5103 | Fathy Gaber |
14 | 5238 | Mohamed Henedy |
15 | 5025 | TAMER ANWAR |
16 | 5054 | Tarek Farahat |
17 | 5159 | Mostafa Saleh |
18 | 5050 | Tarek Mekawy |
19 | 5045 | abdelkhalek emam |
20 | 5003 | Ahmed Said |
21 | 5207 | saied mohamed |
22 | 5239 | WALEED HOSNY |
23 | 5149 | Ayman Youssef |
24 | 5016 | Mohamed Khalil |
25 | 5036 | Mohamed ElNasser |
Cut-Off Time |
Women
Rank | Bib No. | Name |
1🥇 | 5152 | Rehab Hores |
2🥈 | 5264 | Cloudin |
3🥉 | 5007 | Linda Shoshan |
4🏅 | 5167 | Habiba Hamed |
5🏅 | 5265 | Shams Gamal |
6🏅 | 5047 | Raw3a Hassan |
7 📜 | 5261 | NOHA MOHAMED ZAKI |
8 📜 | 5262 | MARWA MOHAMED HEGAZY |
9 📜 | 5090 | Affat Shaker |
10📜 | 5070 | HODA HANY |
11 | 5032 | Gayda Hesham |
12 | 5263 | Rokaia Abd Allah |
13 | 5266 | Fayrouz Abdel Salam |
14 | 5098 | Noreen Abo gokha |
15 | 5101 | shahd ali Ali |
16 | 5068 | Sara Mahgoub |
17 | 5247 | Nermeen Mahmoud |
18 | 5203 | HAGAR AHMED |
19 | 5066 | SHROUK MOHAMED |
20 | 5056 | Salsabil Ayman |
21 | 5234 | Doaa Othman |
22 | 5123 | - - - - - - - - - - |
23 | 5251 | Aya Khamis |
24 | 5125 | Eman Hassan |
25 | 5041 | Meram MOHAMED |
26 | 5131 | Ranin Mohamed |
27 | 5246 | Amany Amr |
28 | 5163 | Rasha Salah |
29 | 5075 | Shahd Medhat |
30 | 5031 | ROWAN FARID |
31 | 5223 | Marwa Hassan Ali |
32 | 5011 | Mariam Ibrahim |
33 | 5215 | Yara Emad |
34 | 5213 | Salma badawy Salma badawy |
35 | 5002 | Maryam Mostafa |
Cut-Off Time |
Men
Rank | Bib No. | Name |
1🥇 | 5280 | Moawya |
2🥈 | 5155 | Moaz El Alam |
3🥉 | 5254 | MALUAL AYUEL BELEK |
4🏅 | 5276 | Abdelrahman Fathy |
5🏅 | 5275 | Loay Saber |
6🏅 | 5015 | Yosry Saeed |
7 📜 | 5021 | Mahmoud Sherif |
8 📜 | 5040 | Yousef Elhariry |
9 📜 | 5014 | Mohamed Saad Mohamed Saad |
10📜 | 5115 | Mohamed El Said |
11 | 5279 | Hamed Beshir |
12 | 5026 | Mostafa SaSa |
13 | 5277 | Edris Mohamed |
14 | 5256 | ESLAM RAMADAN ABDELAAL |
15 | 5222 | Mohamed Taha |
16 | 5043 | Mohammad Ali |
17 | 5028 | ahmed adel |
18 | 5157 | Hany Agmawy |
19 | 5145 | Muhammed Gamal |
20 | 5216 | Assem Taha |
21 | 5111 | WaeL MeLegy |
22 | 5278 | Youssef Nasser |
23 | 5089 | Abdallah Ahmed |
24 | 5074 | Hossam Youssef |
25 | 5240 | Osama Sayed |
26 | 5230 | KHALIL ALI |
27 | 5236 | Mohamed Abd el gawad |
28 | 5122 | OMAR IBRAHIM |
29 | 5048 | AbdulRahman Jaber Qabil |
30 | 5034 | Abdelrahman Fathy |
31 | 5170 | Mahmoud Mamdouh |
32 | 5039 | Samir Said |
33 | 5051 | Ahmed Samir |
34 | 5137 | Hady Mohammed |
35 | 5076 | Ahmed Fathy |
36 | 5255 | MOSTAFA AHMED YOUSRI |
37 | 5273 | Mohamed Faisal |
38 | 5008 | Kareem Hesham |
39 | 5033 | Hossam Hassan |
40 | 5268 | Diaa El Din |
41 | 5172 | yousif Naseer |
42 | 5164 | Ahmed Samir Gamal |
43 | 5243 | Abdullah Ehab |
44 | 5080 | MUSTAFA HANY |
45 | 5081 | Nour El din |
46 | 5187 | Ahmed Abdelhady |
47 | 5190 | Mahmoud Metwally |
48 | 5241 | Mohamed Shehata |
49 | 5128 | Ahmed Barakat |
50 | 5185 | Amr Ahmed |
51 | 5269 | Haitham Essa |
52 | 5010 | Mohamed Gharib |
53 | 5102 | Emanuel Youssef |
54 | 5195 | HASSAN MOHAMED |
55 | 5130 | Ramez Farouk |
56 | 5042 | Khaled Abdalla |
57 | 5062 | lbrahim olive |
58 | 5069 | Mohamed Saad |
59 | 5072 | Mahmoud Ahmed |
60 | 5086 | Hamdy Almasry |
61 | 5228 | Fahd Zweil |
62 | 5135 | Mohamed Shennawy |
63 | 5182 | KHALED ELFEEL |
64 | 5046 | Mohamed Hamada |
65 | 5274 | Amar Abdel Nasser |
66 | 5104 | Beywa David |
67 | 5206 | Hossam Hazoka |
68 | 5055 | Ebrhim Ayman |
69 | 5020 | Ziad Abd El Gaber |
70 | 5177 | Mostafa Dehis |
71 | 5147 | HAMZA Ashraf |
72 | 5071 | Marwan Hamdy |
73 | 5258 | KHALID HAMDY MABROUK |
74 | 5035 | FADY MIKHAIL |
75 | 5029 | MAZEN OSSAMA |
76 | 5091 | Mohamed Asharf |
77 | 5106 | abd elwhaab mahmud |
78 | 5037 | Abdulrahman Hassan |
79 | 5184 | MoHamed Fadl |
80 | 5271 | Abdelrahman Ossama |
81 | 5165 | Medhat Zeid |
82 | 5119 | Ziad Ashraf |
83 | 5064 | Hamza Elsaieed |
84 | 5200 | AHMED SHABAN |
85 | 5188 | AHMED Hegazy |
86 | 5087 | Mohammed Almasry |
Cut-Off Time |